Sony a7R V
vs Sony a7 IV
vs
Both builds use the Sony FE 16-35mm f/2.8 GM II so you can pin one and flip the body in the simulator.
| Sony a7R V | Sony a7 IV | |
|---|---|---|
| Sensor size | 35.7 × 23.8 mm | 35.9 × 23.9 mm |
| Crop factor | 1.01× | 1× |
| Sensor class | Full Frame | Full Frame |
| Native mount | E | E |
| Aspect modes | 3:2 · 16:9 | 3:2 · 16:9 |
| Released | 2022 | 2021 |
Because the a7 IV has the larger sensor, the same focal length reads wider on it. Here's the full-frame-equivalent and horizontal field of view for each at common focal lengths.
| Lens focal | a7R V (1.01×) | a7 IV (1×) |
|---|---|---|
| 16mm | 16mm · 96.3° | 16mm · 96.6° |
| 24mm | 24mm · 73.3° | 24mm · 73.6° |
| 35mm | 35mm · 54° | 35mm · 54.3° |
| 50mm | 51mm · 39.3° | 50mm · 39.5° |
| 85mm | 86mm · 23.7° | 85mm · 23.8° |
What's the crop-factor difference between the a7R V and the a7 IV?
The a7R V is 1.01× and the a7 IV is 1×. The a7 IV is wider — with the same lens it captures roughly 1% more horizontal field of view than the a7R V.
Do the a7R V and a7 IV use the same lenses?
Yes — both are E mount, so any lens (or adapter) works identically on either.
Which is wider, the a7R V or the a7 IV?
The a7 IV. Its larger sensor (1× vs 1.01×) sees a wider field of view from any given focal length.