Sony a7 IV
vs Canon EOS R6 Mark II
vs
Both builds use the Sigma 18-35mm f/1.8 Art so you can pin one and flip the body in the simulator.
| Sony a7 IV | Canon EOS R6 Mark II | |
|---|---|---|
| Sensor size | 35.9 × 23.9 mm | 35.9 × 24 mm |
| Crop factor | 1× | 1× |
| Sensor class | Full Frame | Full Frame |
| Native mount | E | RF |
| Aspect modes | 3:2 · 16:9 | 3:2 · 16:9 |
| Released | 2021 | 2022 |
Both bodies share a 1× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | a7 IV (1×) | EOS R6 Mark II (1×) |
|---|---|---|
| 16mm | 16mm · 96.6° | 16mm · 96.6° |
| 24mm | 24mm · 73.6° | 24mm · 73.6° |
| 35mm | 35mm · 54.3° | 35mm · 54.3° |
| 50mm | 50mm · 39.5° | 50mm · 39.5° |
| 85mm | 85mm · 23.8° | 85mm · 23.8° |
What's the crop-factor difference between the a7 IV and the EOS R6 Mark II?
The a7 IV is 1× and the EOS R6 Mark II is 1×. They share the same crop factor, so a given lens frames identically on both.
Do the a7 IV and EOS R6 Mark II use the same lenses?
Not natively — the a7 IV is E and the EOS R6 Mark II is RF. focalcomp's registry shows which adapters bridge them.
Which is wider, the a7 IV or the EOS R6 Mark II?
Neither — identical crop factors mean identical framing with the same lens.