Panasonic Lumix GH6
vs Panasonic Lumix GH7
Both builds use the Panasonic Leica DG 25-50mm f/1.7 so you can pin one and flip the body in the simulator.
| Panasonic Lumix GH6 | Panasonic Lumix GH7 | |
|---|---|---|
| Sensor size | 17.3 × 13 mm | 17.3 × 13 mm |
| Crop factor | 2× | 2× |
| Sensor class | Four Thirds | Four Thirds |
| Native mount | MFT | MFT |
| Aspect modes | 4:3 · 17:9 · 16:9 | 4:3 · 17:9 · 16:9 |
| Released | 2022 | 2024 |
Both bodies share a 2× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | Lumix GH6 (2×) | Lumix GH7 (2×) |
|---|---|---|
| 16mm | 32mm · 56.8° | 32mm · 56.8° |
| 24mm | 48mm · 39.6° | 48mm · 39.6° |
| 35mm | 70mm · 27.8° | 70mm · 27.8° |
| 50mm | 100mm · 19.6° | 100mm · 19.6° |
| 85mm | 170mm · 11.6° | 170mm · 11.6° |
What's the crop-factor difference between the Lumix GH6 and the Lumix GH7?
The Lumix GH6 is 2× and the Lumix GH7 is 2×. They share the same crop factor, so a given lens frames identically on both.
Do the Lumix GH6 and Lumix GH7 use the same lenses?
Yes — both are MFT mount, so any lens (or adapter) works identically on either.
Which is wider, the Lumix GH6 or the Lumix GH7?
Neither — identical crop factors mean identical framing with the same lens.