Panasonic Lumix GH5
vs Panasonic Lumix GH5S
Both builds use the Panasonic Leica DG 25-50mm f/1.7 so you can pin one and flip the body in the simulator.
| Panasonic Lumix GH5 | Panasonic Lumix GH5S | |
|---|---|---|
| Sensor size | 17.3 × 13 mm | 19.2 × 13 mm |
| Crop factor | 2× | 1.87× |
| Sensor class | Four Thirds | Four Thirds (multi-aspect) |
| Native mount | MFT | MFT |
| Aspect modes | 4:3 · 16:9 | 4:3 · 17:9 · 16:9 |
| Released | 2017 | 2018 |
Because the Lumix GH5S has the larger sensor, the same focal length reads wider on it. Here's the full-frame-equivalent and horizontal field of view for each at common focal lengths.
| Lens focal | Lumix GH5 (2×) | Lumix GH5S (1.87×) |
|---|---|---|
| 16mm | 32mm · 56.8° | 30mm · 61.9° |
| 24mm | 48mm · 39.6° | 45mm · 43.6° |
| 35mm | 70mm · 27.8° | 65mm · 30.7° |
| 50mm | 100mm · 19.6° | 94mm · 21.7° |
| 85mm | 170mm · 11.6° | 159mm · 12.9° |
What's the crop-factor difference between the Lumix GH5 and the Lumix GH5S?
The Lumix GH5 is 2× and the Lumix GH5S is 1.87×. The Lumix GH5S is wider — with the same lens it captures roughly 7% more horizontal field of view than the Lumix GH5.
Do the Lumix GH5 and Lumix GH5S use the same lenses?
Yes — both are MFT mount, so any lens (or adapter) works identically on either.
Which is wider, the Lumix GH5 or the Lumix GH5S?
The Lumix GH5S. Its larger sensor (1.87× vs 2×) sees a wider field of view from any given focal length.