Canon EOS R8
vs Sony a7 IV
vs
Both builds use the Sigma 18-35mm f/1.8 Art so you can pin one and flip the body in the simulator.
| Canon EOS R8 | Sony a7 IV | |
|---|---|---|
| Sensor size | 35.9 × 24 mm | 35.9 × 23.9 mm |
| Crop factor | 1× | 1× |
| Sensor class | Full Frame | Full Frame |
| Native mount | RF | E |
| Aspect modes | 3:2 · 16:9 | 3:2 · 16:9 |
| Released | 2023 | 2021 |
Both bodies share a 1× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | EOS R8 (1×) | a7 IV (1×) |
|---|---|---|
| 16mm | 16mm · 96.6° | 16mm · 96.6° |
| 24mm | 24mm · 73.6° | 24mm · 73.6° |
| 35mm | 35mm · 54.3° | 35mm · 54.3° |
| 50mm | 50mm · 39.5° | 50mm · 39.5° |
| 85mm | 85mm · 23.8° | 85mm · 23.8° |
What's the crop-factor difference between the EOS R8 and the a7 IV?
The EOS R8 is 1× and the a7 IV is 1×. They share the same crop factor, so a given lens frames identically on both.
Do the EOS R8 and a7 IV use the same lenses?
Not natively — the EOS R8 is RF and the a7 IV is E. focalcomp's registry shows which adapters bridge them.
Which is wider, the EOS R8 or the a7 IV?
Neither — identical crop factors mean identical framing with the same lens.